You are viewing the site in preview mode
Skip to main content
| Top 7 PKG Countries; All (n, % of total PKGs) | Median BKS* | Median DKS* | Median PTT* | Median PTI* | As % of country’s PKGs |
|---|
| BKS > 25 | DKS > 9 | PTT > 1% | PTI > 10% |
|---|
| Australia (n = 8506, 31%) | 25.8 | 1.8 | 1.2% | 6.6% | 51.8% | 9.5% | 53.3% | 35.7% |
| UK (n = 5614, 20%) | 26.5 | 1.8 | 1.3% | 6.6% | 55.5% | 11.5% | 54.7% | 36.0% |
| USA (n = 4729, 17%) | 27.5 | 1.2 | 1.9% | 8.0% | 61.2% | 5.4% | 65.1% | 42.1% |
| Sweden (n = 2782, 10%) | 25.0 | 2.3 | 1.1% | 5.6% | 48.0% | 14.7% | 50.8% | 29.5% |
| Germany (n = 2070, 7%) | 26.7 | 1.6 | 1.0% | 6.9% | 56.6% | 8.5% | 48.4% | 36.3% |
| Netherlands (n = 1641, 6%) | 26.0 | 1.9 | 1.0% | 6.4% | 52.4% | 9.6% | 48.0% | 34.1% |
| France (n = 770, 3%) | 24.6 | 2.8 | 0.8% | 6.7% | 46.4% | 14.8% | 45.1% | 35.3% |
| All Countries (n = 27,834, 100%) | 26.2 | 1.7 | 1.2% | 6.8% | 54.2% | 9.9% | 54.2% | 36.6% |
- *p < 0.0001 for any difference among regions for all four objective symptom scores (BKS, DKS, PTT, and PTI)
- BKS Bradykinesia Score, DKS dyskinesia score, PTT percent time in tremor, PTI percent time immobile